Non-Insurance Fee Schedule
Double U Dental Non-Insurance Treatment Fee Information
The table below provides information on non-insurance treatment items and costs at Double U Dental.
Exact treatment costs may vary according to individual treatment plans and will be provided through consultation.
| Category | Item | Price | 
|---|---|---|
| Implant | Neo | 490,000 | 
| Osstem BA | 590,000 | |
| Osstem SOI | 690,000 | |
| Straumann | 1,300,000 | |
| Full Implant (BA) | 7,000,000 | |
| Sleep
(IV Sleep limited to eligible patients) | Sleep | 300,000 | 
| IV | 50,000 | |
| Whitening | 50,000 | |
| Garlic | 50,000 | |
| Cinderella | 50,000 | |
| Cavity Treatment | Inlay - Resin | 50,000~150,000 | 
| Inlay - Hybrid | 150,000~250,000 | |
| Zirconia Crown - Posterior | 400,000 | |
| Zirconia Crown - Anterior | 450,000 | |
| Orthodontics | Clippy-C - Extraction | 3,550,000 | 
| Clippy-C - Non-extraction | 3,050,000 | |
| Damon - Extraction | 5,000,000 | |
| Damon - Non-extraction | 4,500,000 | |
| Osstem | 2,800,000 | |
| Partial | 1,500,000 | |
| Professional Whitening | Whitening 1 session | 100,000 | 
| Whitening 2 sessions | 180,000 | 
Notice
- • The above costs are based on 2025 standards and may be subject to change.
- • Treatment plans and costs may vary according to individual oral conditions.
- • Exact treatment costs will be provided through consultation after examination.
- • Please contact us anytime if you have any questions.
Consultation and Reservation Inquiries
02-2052-0075




